TempoLife › Estonian restaurant prices › subway-ca
Subway (Canada): menu, calories and price
Published menu for Subway (Canada), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.subway.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| Classic Tuna Power Bowl | 361 g | 720 | 23.0 | not printed |
| Sausage & Egg Wrap | 291 g | 720 | 25.0 | not printed |
| 6-Inch Bourbon Brisket | 248 g | 690 | 34.0 | not printed |
| Southwest Steak & Avocado Power Bowl | 399 g | 650 | 26.0 | not printed |
| Bacon & Egg Wrap | 264 g | 640 | 23.0 | not printed |
| 6-Inch Sausage & Egg Sandwich | 260 g | 630 | 25.0 | not printed |
| Cold Cut Combo Wrap | 269 g | 630 | 20.0 | not printed |
| Ham & Egg Wrap | 281 g | 630 | 23.0 | not printed |
| Piri-Piri Chicken Power Bowl | 378 g | 620 | 29.0 | not printed |
| Veggie Patty Wrap | 304 g | 620 | 17.0 | not printed |
| Classic Veggie Delite Power Bowl | 374 g | 610 | 16.0 | not printed |
| 6-Inch Steak'n Bacon | 257 g | 600 | 31.0 | not printed |
| Bourbon BBQ Steak & Cheddar Power Bowl | 393 g | 600 | 26.0 | not printed |
| 6-Inch Nashville-Style Hot Chicken | 271 g | 590 | 32.0 | not printed |
| BLT Wrap | 234 g | 590 | 22.0 | not printed |
| Cheese & Egg Wrap | 254 g | 590 | 19.0 | not printed |
| Classic Rotisserie-Style Chicken Power Bowl | 361 g | 590 | 29.0 | not printed |
| Classic Steak Power Bowl | 361 g | 580 | 26.0 | not printed |
| Italian BMT Wrap | 245 g | 580 | 14.0 | not printed |
| Meatball Marinara Wrap | 254 g | 580 | 26.0 | not printed |
| Tuna Wrap | 262 g | 580 | 22.0 | not printed |
| Sausage & Cheese Wrap | 206 g | 570 | 17.0 | not printed |
| 6-Inch Chicken Rancher | 285 g | 560 | 36.0 | not printed |
| Steak & Cheese Wrap | 276 g | 560 | 25.0 | not printed |
| 6-Inch Bacon & Egg Sandwich | 233 g | 550 | 22.0 | not printed |
| 6-Inch Italian BMT | 245 g | 550 | 23.0 | not printed |
| 6-Inch Smashed Avocado & Turkey | 293 g | 550 | 24.0 | not printed |
| Classic Grilled Chicken Power Bowl | 354 g | 550 | 23.0 | not printed |
| 6-Inch Big Veggie | 264 g | 540 | 20.0 | not printed |
| 6-Inch Cold Cut Combo | 237 g | 540 | 20.0 | not printed |
| 6-Inch Ham & Egg Sandwich | 250 g | 540 | 23.0 | not printed |
| 6-Inch Teriyaki Crunch | 298 g | 540 | 29.0 | not printed |
| Rotisserie-Style Chicken Wrap | 276 g | 540 | 28.0 | not printed |
| Classic Sweet Onion Chicken Teriyaki Power Bowl | 374 g | 530 | 27.0 | not printed |
| Pizza Sub Wrap | 254 g | 530 | 19.0 | not printed |
| Sausage & Egg Ciabatta | 204 g | 530 | 19.0 | not printed |
| 6-Inch Bourbon BBQ Steak & Cheddar | 231 g | 520 | 31.0 | not printed |
| 6-Inch Veggie Patty | 259 g | 520 | 18.0 | not printed |
| 6-Inch Meatball Marinara | 301 g | 510 | 27.0 | not printed |
| 6-Inch Piri-Piri Chicken | 231 g | 510 | 31.0 | not printed |
| Black Forest Ham Wrap | 259 g | 510 | 19.0 | not printed |
| Smashed Avocado & Turkey Power Bowl | 328 g | 510 | 18.0 | not printed |
| Turkey Breast Wrap | 265 g | 510 | 20.0 | not printed |
| 6-Inch BLT | 202 g | 500 | 22.0 | not printed |
| 6-Inch Cheese & Egg Sandwich | 223 g | 500 | 19.0 | not printed |
| Grilled Chicken Wrap | 269 g | 500 | 23.0 | not printed |
| Sweet Onion Teriyaki Wrap | 290 g | 500 | 26.0 | not printed |
| 6-Inch Tuna | 230 g | 490 | 22.0 | not printed |
| 6-Inch Tuna - Fresh Fit | 244 g | 490 | 24.0 | not printed |
| 6-Inch Great Canadian Club | 235 g | 480 | 27.0 | not printed |
| 6-Inch Sausage & Cheese Sandwich | 175 g | 480 | 16.0 | not printed |
| 6-Inch Steak & Cheese | 244 g | 470 | 25.0 | not printed |
| 6-Inch Rotisserie-Style Chicken | 244 g | 450 | 28.0 | not printed |
| 6-Inch Rotisserie-Style Chicken - Fresh Fit | 258 g | 450 | 30.0 | not printed |
| Bacon & Egg Ciabatta | 177 g | 450 | 16.0 | not printed |
| Sausage & Cheese Ciabatta | 162 g | 450 | 15.0 | not printed |
| Veggie Delite Wrap | 219 g | 450 | 12.0 | not printed |
| 6-Inch Pizza Sub | 223 g | 440 | 18.0 | not printed |
| 6-Inch Steak & Cheese - Fresh Fit | 258 g | 440 | 26.0 | not printed |
| 6-Inch Turkey Breast | 233 g | 430 | 20.0 | not printed |
| 6-Inch Black Forest Ham | 227 g | 420 | 19.0 | not printed |
| 6-Inch Grilled Chicken | 237 g | 420 | 22.0 | not printed |
| 6-Inch Turkey Breast - Fresh Fit | 240 g | 420 | 21.0 | not printed |
| Ham & Egg Ciabatta | 186 g | 420 | 16.0 | not printed |
| 6-Inch Sweet Onion Chicken Teriyaki | 258 g | 410 | 26.0 | not printed |
| 6-Inch Sweet Onion Chicken Teriyaki - Fresh Fit | 272 g | 410 | 28.0 | not printed |
| BLT-võileib | 149 g | 400 | 14.0 | not printed |
| Cheese & Egg Ciabatta | 168 g | 400 | 13.0 | not printed |
| 6-Inch Veggie Delite | 188 g | 360 | 11.0 | not printed |
| Three Cheese Sandwich | 113 g | 350 | 14.0 | not printed |
| Turkey Ranch Sandwich | 160 g | 350 | 14.0 | not printed |
| Gluten Free Bread | 120 g | 330 | 3.0 | not printed |
| Honey Mustard Ham Sandwich | 171 g | 320 | 13.0 | not printed |
| Wrap | 102 g | 300 | 8.0 | not printed |
| Meatball Marinara Salad | 426 g | 290 | 18.0 | not printed |
| Tuunikalasalat | 358 g | 280 | 14.0 | not printed |
| Pizza Sub Melt Salad | 362 g | 270 | 13.0 | not printed |
| 6-Inch Italian Herbs & Cheese Bread | 82 g | 250 | 10.0 | not printed |
| Cold Cut Combo Salad | 351 g | 240 | 12.0 | not printed |
| Italian BMT Salad | 359 g | 240 | 15.0 | not printed |
| Meatballs with Marinara | 139 g | 240 | 15.0 | not printed |
| Sweet Onion Chicken Teriyaki Salad | 400 g | 240 | 18.0 | not printed |
| Salami | 59 g | 230 | 11.0 | not printed |
| Tuunikala | 71 g | 230 | 11.0 | not printed |
| Veggie Patty Salad | 372 g | 220 | 9.0 | not printed |
| Veiseliha rinnak | 85 g | 220 | 20.0 | not printed |
| 6-Inch Italian Bread | 71 g | 210 | 8.0 | not printed |
| Chocolate Chip with M&M Candies Cookie | 45 g | 210 | 3.0 | not printed |
| Ciabatta leib | 76 g | 210 | 6.0 | not printed |
| Double Chocolate Cookie | 45 g | 210 | 2.0 | not printed |
| Šokolaaditükkidega küpsis | 45 g | 210 | 2.0 | not printed |
| White Chip Macadamia Nut Cookie | 45 g | 210 | 2.0 | not printed |
| 6-Inch Multigrain Bread | 71 g | 200 | 9.0 | not printed |
| Kaerahelbe-rosinaküpsis | 45 g | 200 | 3.0 | not printed |
| Wild Rice - 4 Oz | 113 g | 200 | 4.0 | not printed |
| Cold Cut Combo Meats | 64 g | 190 | 9.0 | not printed |
| Italian BMT Meats | 71 g | 190 | 12.0 | not printed |
| Loaded Baked Potato Soup | 227 g | 180 | 7.0 | not printed |
| Köögiviljakotlet | 85 g | 170 | 6.0 | not printed |
| Cream of Broccoli Soup | 227 g | 160 | 5.0 | not printed |
| Steak & Cheese Salad | 358 g | 160 | 17.0 | not printed |
| Cream of Mushroom Soup | 243 g | 150 | 2.0 | not printed |
| Potato Rings - 4 Pieces | 92 g | 150 | 2.0 | not printed |
| Rotisserie-Style Chicken Salad | 358 g | 150 | 20.0 | not printed |
| Scrambled Egg Patty | 85 g | 150 | 8.0 | not printed |
| 6-Inch Flatbread | 45 g | 140 | 4.0 | not printed |
| Fiesta Beans & Corn Side Salad | 134 g | 140 | 6.0 | not printed |
| Breakfast Sausage Patty | 37 g | 130 | 6.0 | not printed |
| Turkey Breast Salad | 347 g | 120 | 12.0 | not printed |
| Black Forest Ham Salad | 341 g | 110 | 11.0 | not printed |
| Chicken Strips - Sweet Onion Teriyaki Glazed | 85 g | 110 | 15.0 | not printed |
| Grillitud kana salat | 351 g | 110 | 14.0 | not printed |
| Steik | 71 g | 110 | 14.0 | not printed |
| Majonees | 14 g | 100 | 0.0 | not printed |
| Rotisserie-Style Chicken | 71 g | 100 | 17.0 | not printed |
| Chicken Strips - Plain | 71 g | 80 | 15.0 | not printed |
| Crispy Onions - 0.5 Oz | 14 g | 80 | 1.0 | not printed |
| Kanalihaga nuudlisupp | 227 g | 80 | 7.0 | not printed |
| Peppercorn Ranch Sauce | 14 g | 80 | 0.0 | not printed |
| Pepperoni - 3 Pieces | 18 g | 80 | 4.0 | not printed |
| Baja Chipotle | — | 70 | 0.2 | not printed |
| Garlic Aioli Sauce | 14 g | 70 | 0.0 | not printed |
| House Sandwich Sauce | 14 g | 70 | 0.0 | not printed |
| Purustatud avokaado | 35 g | 70 | 1.0 | not printed |
| Turkey Breast | 60 g | 70 | 9.0 | not printed |
| Beans & Corn - 1.5 Oz | 43 g | 60 | 3.0 | not printed |
| Black Forest Ham | 54 g | 60 | 8.0 | not printed |
| Chipotle Southwest Sauce | 14 g | 60 | 0.0 | not printed |
| Grillitud kana | 64 g | 60 | 11.0 | not printed |
| Shredded Monterey Jack & Cheddar Cheese Blend | 14 g | 60 | 3.0 | not printed |
| Bacon Slices - 2 Pieces | 10 g | 50 | 4.0 | not printed |
| Beef & Barley Soup | 100 g | 50 | 2.0 | not printed |
| Šveitsi juust | 14 g | 50 | 4.0 | not printed |
| Veggie Delite Salad | 287 g | 50 | 3.0 | not printed |
| Canadian Cheddar | 11 g | 45 | 3.0 | not printed |
| Piri Piri Style Sauce | 14 g | 45 | 0.0 | not printed |
| Smoky Honey Mustard Sauce | 14 g | 45 | 0.0 | not printed |
| Habanero Jack | 11 g | 40 | 3.0 | not printed |
| Processed Cheddar | 11 g | 40 | 2.0 | not printed |
| Nashville-Style Hot Sauce | 14 g | 35 | 0.0 | not printed |
| Sweet Onion Teriyaki Sauce | 14 g | 35 | 0.0 | not printed |
| Barrel Bourbon BBQ Sauce | 14 g | 20 | 0.0 | not printed |
| Fresh Salsa | 49 g | 10 | 0.0 | not printed |
| Grated Parmesan | 3 g | 10 | 1.0 | not printed |
| Yellow Mustard | 14 g | 10 | 1.0 | not printed |
| Tomatid | 35 g | 5 | 0.0 | not printed |
| Mustad oliivid | 3 g | 3 | 0.0 | not printed |
| Punane sibul | 7 g | 3 | 0.0 | not printed |
| Salat | 21 g | 3 | 0.0 | not printed |
| Baby Spinach | 7 g | 2 | 0.0 | not printed |
| Kurgid | 14 g | 2 | 0.0 | not printed |
| Banana Peppers | 4 g | 1 | 0.0 | not printed |
| Jalapeño | 4 g | 1 | 0.0 | not printed |
| Pickles | 10 g | 1 | 0.0 | not printed |
| Roheline paprika | 7 g | 1 | 0.0 | not printed |
| Pepper | — | 0 | 0.0 | not printed |
| Salt | — | 0 | 0.0 | not printed |
Nosaukums mašīntulkots uz Latviešu no Eesti izvēlnes; skaitļi ir publicētās Eesti vērtības.
Avots: Subway (Canada) uzturvērtība, kā norādījis FatSecret Canada · pārbaudīts 2026-10-13
Full nutrition table on TempoLife
Menus we publish
A&W (Canada)
Restaurant
Arby's (Canada)
Restaurant
BarBurrito (Canada)
Restaurant
Baskin-Robbins (CA)
Restaurant
Bento Sushi (CA)
Restaurant
Booster Juice (Canada)
Restaurant
Boston Pizza (Canada)
Restaurant
Browns Socialhouse (Canada)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.