TempoLife › Estonian restaurant prices › kfc-fr
KFC (FR): menu, calories and price
Published menu for KFC (FR), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.fr
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Item | Portion | kcal | Protein (g) | Price |
|---|---|---|---|---|
| 8 Hot Wings | — | 1295 | 60.5 | not printed |
| Bucket 16 Hot Wings | — | 1295 | 60.5 | not printed |
| Bucket 32 Hot Wings | — | 1295 | 60.5 | not printed |
| Bucket 50 Hot Wings | — | 1295 | 60.5 | not printed |
| Bucket 16 Tenders + 16 Hot Wings | — | 1232 | 70.8 | not printed |
| Bucket 7 Tenders + 7 Hot Wings | — | 1078 | 61.9 | not printed |
| Double Kentucky Burger | — | 1012 | 65.0 | not printed |
| Massive Boxmaster | — | 885 | 37.7 | not printed |
| Massive Burger | — | 807 | 59.3 | not printed |
| Kentucky BBQ & Bacon | — | 806 | 42.6 | not printed |
| 5 Tenders | — | 730 | 50.6 | not printed |
| Bucket 10 Tenders | — | 730 | 50.6 | not printed |
| Bucket 20 Tenders | — | 730 | 50.6 | not printed |
| Boxmaster Spicy | — | 711 | 30.8 | not printed |
| Tower Cheese & Bacon | — | 706 | 29.5 | not printed |
| Colonel Original Bacon | — | 698 | 33.6 | not printed |
| Kentucky Veggie Burger | — | 698 | 34.6 | not printed |
| Boxmaster Original | — | 686 | 30.1 | not printed |
| Tower Cheese & Bacon Veggie | — | 684 | 30.0 | not printed |
| 10 Crousti' Fromage Mozzarella | — | 682 | 30.2 | not printed |
| Tower Spicy | — | 678 | 31.3 | not printed |
| Colonel Bacon Veggie | — | 672 | 29.5 | not printed |
| Pepsi - 1.5L | — | 660 | 0.0 | not printed |
| Boxmaster Veggie | — | 636 | 22.2 | not printed |
| Colonel Original | — | 607 | 29.5 | not printed |
| Colonel Original Veggie | — | 584 | 24.0 | not printed |
| Sauce Vinaigrette | 100 g | 555 | 0.1 | not printed |
| Colonel Original Fish | — | 515 | 19.7 | not printed |
| 3 Hot Wings | — | 486 | 22.7 | not printed |
| Ultimate Cookie & Peanut butter | — | 466 | 7.0 | not printed |
| Muffin Fondant Noisette | — | 438 | 5.7 | not printed |
| Salade Caesar Parmigiano Tenders | — | 416 | 18.7 | not printed |
| The Onion Rings X10 | — | 390 | 11.1 | not printed |
| Crispy Burger Chicken | — | 385 | 19.2 | not printed |
| Crispy Burger Fish | — | 382 | 17.1 | not printed |
| Crousti'Kream Snickers | — | 380 | 7.6 | not printed |
| Crispy Burger Fish Spicy | — | 372 | 15.8 | not printed |
| Crousti'Kream au Nutella | — | 369 | 5.2 | not printed |
| Crousti' Kream Nutella | — | 369 | 5.2 | not printed |
| Salade Caesar Grana Padano Crousti | — | 367 | 23.0 | not printed |
| Salade Boost Italienne Tenders | — | 349 | 22.9 | not printed |
| Crousti'Kream Fraise | — | 343 | 5.4 | not printed |
| Krunchy | — | 334 | 16.9 | not printed |
| Cookie Double Choco | — | 326 | 3.4 | not printed |
| Large Fries | — | 316 | 5.6 | not printed |
| Salade Boost Italienne Cheese | — | 309 | 12.8 | not printed |
| 2 Tenders | — | 292 | 20.2 | not printed |
| Krunchy Fish | — | 279 | 11.9 | not printed |
| ITwist | — | 276 | 12.3 | not printed |
| Sundae Chocolat Noisette | — | 276 | 3.5 | not printed |
| Donut au Nutella | — | 265 | 4.9 | not printed |
| Ultimate Cookie&Caramel | — | 260 | 3.0 | not printed |
| Caesar Sauce | 100 g | 247 | 1.0 | not printed |
| Medium Fries | — | 226 | 4.0 | not printed |
| Sundae Caramel | — | 206 | 2.6 | not printed |
| 3 Crousti' Fromage Mozarella | — | 205 | 9.1 | not printed |
| Sundae Fraise | — | 201 | 2.7 | not printed |
| The Onion Rings X5 | — | 195 | 5.6 | not printed |
| Sundae Vanille | — | 148 | 2.8 | not printed |
| Mini Sundae Chocolat Noisette | — | 138 | 1.7 | not printed |
| Cobette Épi de Maïs | — | 131 | 5.0 | not printed |
| Mini Sundae Fraise | — | 113 | 1.7 | not printed |
| Mini Sundae Caramel | — | 103 | 1.3 | not printed |
| Sauce Creamy Curry | — | 92 | 1.0 | not printed |
| Sauce Original Recipe | — | 90 | 0.3 | not printed |
| Pom'Potes Bio | — | 55 | 0.5 | not printed |
| P'tite Pomme à Croquer (Origine France) | — | 42 | 0.2 | not printed |
| Sauce Smoky BBQ | — | 41 | 1.0 | not printed |
| Sauce Sweet & Sour | — | 35 | 1.0 | not printed |
| Sauce 2HOT4U | — | 33 | 0.2 | not printed |
| 7 UP Free - 50Cl | — | 22 | 0.0 | not printed |
| Pepsi - 50Cl | — | 22 | 0.0 | not printed |
| Pepsi - 40Cl | — | 18 | 0.0 | not printed |
| 7 UP Free - 40Cl | — | 17 | 0.0 | not printed |
| Small Salad | — | 12 | 0.9 | not printed |
| Pepsi Zéro Sucres - 1.5L | — | 9 | 2.0 | not printed |
| Tomates Cerises | — | 8 | 0.3 | not printed |
| Pepsi Zéro Sucres - 40Cl | — | 0 | 0.0 | not printed |
| Pepsi Zéro Sucres - 50Cl | — | 0 | 0.0 | not printed |
Source: KFC (FR) nutrition as listed by FatSecret FR · checked 2026-10-13
Full nutrition table on TempoLife
Menus we publish
% Arabica (FR)
Restaurant
Alice (FR)
Restaurant
Ange (FR)
Restaurant
Augustin (FR)
Restaurant
Banette (FR)
Restaurant
Bistro Régent (FR)
Restaurant
Brioche Dorée (FR)
Restaurant
Buffalo Grill (FR)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.