Igaunijas restorānu cenas › edojapan-ca
Edo Japan (CA): menu, calories and price
Published menu for Edo Japan (CA), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.ca
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| Sushilicious Meal | — | 881 | 23.3 | not printed |
| Yakisoba Noodles - 14 Oz | — | 800 | 26.6 | not printed |
| Beef Ramen Soup | 890 g | 765 | 43.1 | not printed |
| Beef Noodlefull | 545 g | 764 | 43.9 | not printed |
| Ramen Noodles - 14 Oz | — | 758 | 23.8 | not printed |
| Brown Sugar Milk Tea | — | 735 | 2.1 | not printed |
| Easi Meal | — | 732 | 20.3 | not printed |
| Beef Yakisoba | 424 g | 729 | 44.5 | not printed |
| Beef & Shrimp Rice Meal | 485 g | 666 | 47.5 | not printed |
| Chicken & Beef Yakisoba | 485 g | 663 | 42.6 | not printed |
| Beef Chop Chop Bowl | 618 g | 659 | 38.0 | not printed |
| Veggie Meal | — | 638 | 11.0 | not printed |
| Chicken Ramen Soup | 891 g | 634 | 39.2 | not printed |
| Chicken Noodlefull | 559 g | 632 | 40.1 | not printed |
| Taro Bubble Tea | — | 617 | 0.9 | not printed |
| Volcano Rolls - 8 Pieces | — | 609 | 15.1 | not printed |
| Shrimp Ramen Soup | 921 g | 607 | 37.0 | not printed |
| Sukiyaki Beef Rice Meal | 420 g | 600 | 36.2 | not printed |
| Chicken Yakisoba | 431 g | 598 | 40.6 | not printed |
| Chicken & Beef Chop Chop Bowl | 625 g | 593 | 36.1 | not printed |
| Shrimp Noodlefull | 503 g | 586 | 37.7 | not printed |
| Tempura Shrimp Chop Chop Bowl | 556 g | 577 | 18.3 | not printed |
| Yakisoba Noodles - 7 Oz | — | 570 | 20.6 | not printed |
| Vegetable Ramen Soup | 868 g | 543 | 17.9 | not printed |
| Chicken & Beef Rice Meal | 415 g | 535 | 34.3 | not printed |
| Chicken & Shrimp Rice Meal | 492 g | 535 | 43.6 | not printed |
| Veggie Noodlefull | 479 g | 530 | 18.4 | not printed |
| Spicy Tuna Poke Bowl | 427 g | 529 | 21.8 | not printed |
| Chicken Chop Chop Bowl | 632 g | 528 | 34.2 | not printed |
| Tofu Teriyaki Rice Meal | 332 g | 519 | 17.8 | not printed |
| Saucy Chicken Poke Bowl | 425 g | 505 | 30.9 | not printed |
| Hawaiian Chicken Rice Meal | 439 g | 474 | 31.7 | not printed |
| Kids Beef with Yakisoba Noodles | 194 g | 471 | 23.7 | not printed |
| Tiger Rolls - 8 Pieces | — | 470 | 17.1 | not printed |
| Teriyaki Chicken Rice Meal | 427 g | 469 | 32.4 | not printed |
| Surf & Turf Rolls - 8 Pieces | — | 456 | 26.8 | not printed |
| Kids Beef with Ramen Noodles | 208 g | 454 | 22.6 | not printed |
| Kids Sushi Meal - Kids Meals (Inc. Juice & Pocky) | 10 g | 447 | 7.4 | not printed |
| Kids Sushi Meal - Sushi | — | 445 | 7.4 | not printed |
| Tropical Tuna Poke Bowl | 427 g | 438 | 22.1 | not printed |
| Sizzling Shrimp Rice Meal | 474 g | 434 | 30.3 | not printed |
| Veggie Chop Chop Bowl | 608 g | 422 | 12.5 | not printed |
| Side White Rice - 10.5 Oz | — | 407 | 7.5 | not printed |
| Kids Chicken with Yakisoba Noodles | 200 g | 406 | 21.8 | not printed |
| Beef Rolls - 8 Pieces | — | 405 | 18.9 | not printed |
| Kids Beef with Rice | 208 g | 400 | 19.2 | not printed |
| Side Brown Rice - 10.5 Oz | — | 392 | 4.9 | not printed |
| Kids Chicken with Ramen Noodles | 243 g | 388 | 20.7 | not printed |
| Fresh Grilled Vegetables Rice Meal | 342 g | 384 | 11.9 | not printed |
| Ramen Noodles - 7 Oz | — | 379 | 11.9 | not printed |
| Yam Rolls - 8 Pieces | — | 372 | 5.7 | not printed |
| Dynamite Rolls - 8 Pieces | — | 364 | 9.1 | not printed |
| California Rolls - 8 Pieces | — | 360 | 6.7 | not printed |
| Kids Chicken with Rice | 243 g | 335 | 17.3 | not printed |
| Yam Tempura | 156 g | 312 | 3.1 | not printed |
| Double Beef | 132 g | 294 | 28.7 | not printed |
| Volcano Rolls - 4 Pieces | — | 287 | 6.9 | not printed |
| White Rice - 7 Oz | 198 g | 272 | 5.0 | not printed |
| Tempura Shrimp - 5 Pieces | 121 g | 265 | 11.3 | not printed |
| Brown Rice - 7 Oz | — | 261 | 3.3 | not printed |
| Sub Plain Cauliflower Rice | 57 g | 245 | 5.0 | not printed |
| Strawberry Green Tea | — | 243 | 0.0 | not printed |
| Tiger Rolls - 4 Pieces | — | 236 | 8.5 | not printed |
| Gyoza - 5 Pieces | 115 g | 230 | 9.6 | not printed |
| Veggie Rolls - 8 Pieces | — | 230 | 4.3 | not printed |
| Surf & Turf Rolls - 4 Pieces | — | 229 | 13.4 | not printed |
| Sub Cauliflower Rice | 61 g | 227 | 4.6 | not printed |
| Mango Green Tea | — | 226 | 0.0 | not printed |
| Beef Rolls - 4 Pieces | — | 203 | 9.5 | not printed |
| Add Tofu | 106 g | 198 | 9.6 | not printed |
| Avocado Rolls - 6 Pieces | — | 190 | 3.2 | not printed |
| Yam Rolls - 4 Pieces | — | 187 | 2.9 | not printed |
| Dynamite Rolls - 4 Pieces | — | 183 | 4.6 | not printed |
| California Rolls - 4 Pieces | 98 g | 181 | 3.4 | not printed |
| Spring Rolls - 2 Pieces | 104 g | 180 | 6.0 | not printed |
| Spicy Mayo | — | 166 | 0.2 | not printed |
| Double Chicken | 139 g | 163 | 24.9 | not printed |
| Tempura Shrimp - 3 Pieces | 73 g | 159 | 6.8 | not printed |
| Cucumber Rolls - 6 Pieces | — | 157 | 2.9 | not printed |
| Gyoza - 3 Pieces | 69 g | 138 | 5.7 | not printed |
| Sub Yakisoba Noodles | — | 129 | 8.3 | not printed |
| Gyoza - 2 Pieces | 46 g | 116 | 5.9 | not printed |
| Veggie Rolls - 4 Pieces | — | 116 | 2.2 | not printed |
| Sub Ramen Noodles | — | 108 | 6.9 | not printed |
| Tempura Shrimp - 2 Pieces | 48 g | 106 | 4.5 | not printed |
| Spring Rolls - 1 Pieces | 52 g | 90 | 3.0 | not printed |
| Sea Salt Edamame - Bento Choice | 63 g | 77 | 8.0 | not printed |
| Add 6 Shrimp | 65 g | 66 | 11.3 | not printed |
| Add Asian Veg | 170 g | 60 | 3.3 | not printed |
| Citrus & Soy Poke Dressing Sauce | — | 60 | 0.3 | not printed |
| Teriyaki Top Sauce | — | 47 | 1.1 | not printed |
| Side Cauliflower Rice | 255 g | 45 | 0.5 | not printed |
| Sub Asian Veg | 57 g | 32 | 1.7 | not printed |
| Gyoza Sauce | — | 24 | 2.1 | not printed |
| Plum Sauce | 111 g | 20 | 0.0 | not printed |
| Tempura Sauce | — | 12 | 0.2 | not printed |
| Sub Brown Rice | — | 10 | 1.8 | not printed |
| Add Mushroom | 28 g | 6 | 0.9 | not printed |
| Sojakaste | — | 4 | 0.7 | not printed |
| Chili Garlic Sauce | — | 0 | 0.0 | not printed |
Nosaukums mašīntulkots uz Latviešu no Eesti izvēlnes; skaitļi ir publicētās Eesti vērtības.
Avots: Edo Japan (CA) uzturvērtība, kā norādījis FatSecret CA · pārbaudīts 2026-10-13
Full nutrition table on TempoLife
Menus we publish
A&W (Canada)
Restorāns
Arby's (Canada)
Restorāns
BarBurrito (Canada)
Restorāns
Baskin-Robbins (CA)
Restorāns
Ben & Jerry's (CA)
Restorāns
Bento Sushi (CA)
Restorāns
Booster Juice (Canada)
Restorāns
Boston Pizza (Canada)
Restorāns
Pierakstiet Igaunijas maltīti, nevis tikai uzmeklējiet to
TempoLife uztur dienas kopsummu, tāpēc pusdienas ķēdes restorānā Tallinā vai Tartu nav jāatstāj kā robs dienasgrāmatā.