Estonian restaurant prices › chucksroadhouse-ca
Chuck's Roadhouse (Canada): menu, calories and price
Published menu for Chuck's Roadhouse (Canada), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: chucksroadhouse.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Item | Portion | kcal | Protein (g) | Price |
|---|---|---|---|---|
| 16 Just Wings | — | 2300 | 169.0 | not printed |
| Garlic Cheese Bread | — | 2150 | 56.2 | not printed |
| Wings Fingers Rings | — | 1830 | 92.0 | not printed |
| Skillet Bread | — | 1700 | 50.0 | not printed |
| Porter House | — | 1590 | 115.0 | not printed |
| Ribs Full Rack/ BBQ Sauce | — | 1480 | 85.2 | not printed |
| Chuck's Nachos | — | 1420 | 41.0 | not printed |
| The Big Chuck | — | 1370 | 74.0 | not printed |
| Rib Wing Combo | — | 1270 | 89.6 | not printed |
| Steak Rib Combo | — | 1210 | 84.7 | not printed |
| Loaded Cheese Fries | — | 1170 | 30.0 | not printed |
| 8 Just Wings | — | 1150 | 84.0 | not printed |
| Chicken Parm Pasta | — | 1090 | 48.5 | not printed |
| Onion Rings Ranch/BBQ Sauces | — | 1080 | 9.0 | not printed |
| T Bone | — | 1040 | 101.0 | not printed |
| Smokehouse Burger | — | 1020 | 42.0 | not printed |
| Buffalo Chicken Quesadilla | — | 1010 | 39.0 | not printed |
| Buckaroo Dessert | — | 1000 | 11.6 | not printed |
| Chicken Caesar Wrap | — | 990 | 27.3 | not printed |
| Chicken Wings | — | 990 | 43.6 | not printed |
| Roadhouse Burger | — | 990 | 39.0 | not printed |
| The Brewhouse Burger | — | 920 | 44.0 | not printed |
| Boneless Wings | — | 880 | 38.0 | not printed |
| Rib Eye | — | 880 | 73.0 | not printed |
| Chuck's Birthday Dessert | — | 870 | 9.0 | not printed |
| Klondike Crumble | — | 870 | 9.0 | not printed |
| Bacon Cheese Burger | — | 840 | 44.0 | not printed |
| Chicken Fingers & Fries | — | 830 | 38.0 | not printed |
| Beer Battered Fish Chips | — | 820 | 38.0 | not printed |
| Cheese Burger | — | 810 | 41.0 | not printed |
| Chicken Rib Combo | — | 810 | 53.0 | not printed |
| Nashville Hot Chicken | — | 770 | 32.0 | not printed |
| Butter Toffee Bread Pudding | — | 750 | 7.0 | not printed |
| Ribs Half Rack BBQ Sauce | — | 740 | 42.6 | not printed |
| Smoky Penne Rosé | — | 740 | 18.4 | not printed |
| Chuck's Toasted Club | — | 730 | 32.0 | not printed |
| Spinach Goat Cheese Dip | — | 720 | 19.5 | not printed |
| Philly Cheese | — | 710 | 42.0 | not printed |
| Veggie Burger | — | 710 | 35.0 | not printed |
| 7oz Filet Mignon Lobster Tail | — | 690 | 78.0 | not printed |
| Chuck's Burger | — | 690 | 35.0 | not printed |
| 7oz Top Sirloin Lobster Tail | — | 680 | 66.0 | not printed |
| Buffalo Chicken Sandwich | — | 680 | 61.0 | not printed |
| Grilled Teriyaki Steak Sizzler | — | 680 | 50.0 | not printed |
| NY Strip Loin | — | 680 | 76.0 | not printed |
| Buffalo Chicken Fingers | — | 660 | 50.0 | not printed |
| Calamari, Chili Mayo | — | 660 | 17.4 | not printed |
| Chopper Cheese Cake | — | 650 | 7.4 | not printed |
| Golden Coast Grilled Cheese/Bacon | — | 650 | 20.4 | not printed |
| Baja Fish Tacos | — | 640 | 16.8 | not printed |
| Grilled Chicken Club | — | 620 | 33.0 | not printed |
| Kids Pasta Butter Parm | — | 610 | 9.7 | not printed |
| Mozzarella Sticks Rosé Sauce | — | 610 | 21.6 | not printed |
| Peking Beef Bites | — | 570 | 60.7 | not printed |
| Hot Honey Chicken Sizzler | — | 550 | 30.5 | not printed |
| Apple Crumble, Ice Cream | — | 540 | 6.8 | not printed |
| Filet Mignon Bacon Wrapped | — | 540 | 60.0 | not printed |
| Sweet Potato Fries | — | 530 | 2.8 | not printed |
| Cuban Sandwich | — | 510 | 26.0 | not printed |
| Carrot Caramel Cheese Cake | — | 490 | 7.0 | not printed |
| Kids Cheese Burger | — | 480 | 23.0 | not printed |
| Caesar Salad | — | 470 | 4.6 | not printed |
| Top Sirloin Steak | — | 470 | 42.0 | not printed |
| Sub Onion Rings | — | 460 | 4.5 | not printed |
| Casamigos Strawberry Margarita | — | 450 | — | not printed |
| Filet Mignon | — | 450 | 54.0 | not printed |
| Harvest Salad | — | 450 | 10.8 | not printed |
| Kids Burger, Bun | — | 420 | 20.0 | not printed |
| Kids Pasta Rosé | — | 420 | 14.0 | not printed |
| Sub Poutine | — | 420 | 10.0 | not printed |
| Casamigos Margarita | — | 410 | — | not printed |
| Ice Cream Choc Sauce | — | 400 | 2.0 | not printed |
| Mayonnaise | — | 400 | 0.4 | not printed |
| Caesar | — | 360 | 0.8 | not printed |
| Grilled Teriyaki Chicken Sizzler | — | 360 | 36.5 | not printed |
| Fries | — | 350 | 5.3 | not printed |
| Baked Potato, Sour Cream, Butter | — | 320 | 4.0 | not printed |
| Spicy Margarita | — | 320 | — | not printed |
| Chicken Fingers | — | 310 | 33.5 | not printed |
| Grilled Cheese | — | 310 | 10.0 | not printed |
| Rose Sauce | — | 310 | 4.5 | not printed |
| Strawberry Pecan Salad | — | 300 | 7.0 | not printed |
| Mashed Potatoes | — | 280 | 6.0 | not printed |
| Ranch | — | 280 | 1.6 | not printed |
| Tartar Sauce | — | 270 | 0.5 | not printed |
| Buffalo Chicken Side | — | 260 | 13.3 | not printed |
| Cool Blue | — | 250 | — | not printed |
| Tomato Roasted Red Pepper Bisque | — | 250 | 5.3 | not printed |
| Bruschetta Goat Cheese Flatbread | — | 240 | 14.5 | not printed |
| French Onion, Recipe | — | 240 | 14.0 | not printed |
| Golden Italian Dressing | — | 240 | 0.3 | not printed |
| Hot Honey Ghost Pepper | — | 240 | 0.0 | not printed |
| Old Fashioned | — | 240 | — | not printed |
| Sub Coleslaw | — | 240 | 1.5 | not printed |
| Garlic Sauteed Onions | — | 220 | 0.2 | not printed |
| Kickin' Crab & Sweet Corn Chowder | — | 220 | 6.7 | not printed |
| Lobster Bisque | — | 220 | 7.3 | not printed |
| World Mustang Fizz | — | 220 | — | not printed |
| Butter, Unsalted | — | 210 | 0.3 | not printed |
| Lobster Tail Prep | — | 210 | 24.0 | not printed |
| Salted Caramel Chocotini | — | 210 | — | not printed |
| Buffalo Sauce | — | 200 | 0.0 | not printed |
| Cosmopolitan | — | 200 | — | not printed |
| Horseradish | — | 200 | 0.0 | not printed |
| Loaded Baked Potato | — | 200 | 4.0 | not printed |
| Side Garlic Sauteed Mushrooms | — | 200 | 0.0 | not printed |
| Wicked Thai With Chicken | — | 200 | 7.0 | not printed |
| Side Sauteed Veg | — | 190 | 3.0 | not printed |
| Blue Cheese | — | 180 | 11.0 | not printed |
| Corn Cob. Butter | — | 180 | 4.0 | not printed |
| Negroni | — | 180 | — | not printed |
| Aperol Spritz | — | 170 | — | not printed |
| Blueberry Tea | — | 170 | — | not printed |
| Cactus Flower Sangria | — | 160 | — | not printed |
| Irish Coffee | — | 160 | — | not printed |
| Peach Whisk Tea | — | 160 | — | not printed |
| Veggie Sizzler | — | 160 | 5.5 | not printed |
| B52 Coffee | — | 150 | — | not printed |
| Bottled Beer | — | 150 | — | not printed |
| Broccoli Cheddar | — | 150 | 5.0 | not printed |
| Chuck Size | — | 150 | — | not printed |
| Draught Beer | — | 150 | — | not printed |
| Balsamic | — | 140 | 0.0 | not printed |
| Gin And Tonic | — | 140 | — | not printed |
| Roadhouse Refresher | — | 140 | — | not printed |
| Spanish Coffee | — | 140 | — | not printed |
| French Dressing | — | 130 | 0.1 | not printed |
| Butternut Squash | — | 120 | 2.0 | not printed |
| Honey Garlic | — | 120 | 0.2 | not printed |
| Plum Sauce | — | 120 | 0.2 | not printed |
| Strawberry Mojito | — | 120 | — | not printed |
| Tangy Thai | — | 120 | 0.2 | not printed |
| Thai Chili | — | 120 | 0.2 | not printed |
| Grilled Chicken Breast | — | 110 | 25.0 | not printed |
| Manhattan | — | 110 | — | not printed |
| Baileys Coffee | — | 100 | — | not printed |
| BBQ | — | 100 | 0.4 | not printed |
| Classic | — | 100 | — | not printed |
| Cream Of Asparagus | — | 100 | 3.3 | not printed |
| Cream Of Potato Bacon | — | 100 | 2.7 | not printed |
| Kahlua Coffee | — | 100 | — | not printed |
| Crackers | 20 g | 90 | 2.0 | not printed |
| Honey Sriracha | — | 90 | 0.2 | not printed |
| Sour Cream | — | 90 | 2.0 | not printed |
| Sub Corn | — | 90 | 3.0 | not printed |
| 2nd Degree | — | 80 | 0.6 | not printed |
| Coleslaw | — | 80 | 0.5 | not printed |
| Cream Of Mushroom | — | 80 | 0.8 | not printed |
| Guacamole | — | 80 | 1.1 | not printed |
| Medium | — | 80 | 0.6 | not printed |
| North Atlantic Clam Chowder | — | 80 | 2.7 | not printed |
| Tomato Tortellini | — | 80 | 5.7 | not printed |
| Creamy Garden Broccoli | — | 70 | 2.8 | not printed |
| Mushrooms | — | 70 | 2.0 | not printed |
| Vegetable Beef Barley | — | 70 | 2.0 | not printed |
| 1st Degree | — | 60 | 0.8 | not printed |
| 3rd Degree | — | 60 | 0.2 | not printed |
| Chicken Noodle | — | 60 | 2.0 | not printed |
| Hot | — | 60 | 0.2 | not printed |
| Mild | — | 60 | 0.8 | not printed |
| Minestrone | — | 60 | 2.3 | not printed |
| Tomato Bisque | — | 60 | 1.7 | not printed |
| Corn Scoop | — | 50 | 1.5 | not printed |
| Gravy | — | 50 | 1.4 | not printed |
| Homestyle Minestrone | — | 40 | 1.7 | not printed |
| Salsa | — | 30 | 1.0 | not printed |
| Jalapenos | — | 10 | 0.0 | not printed |
Source: Chuck's Roadhouse (Canada) published nutrition · checked 2026-10-13
Full nutrition table on TempoLife
Menus we publish
A&W (Canada)
Restaurant
Arby's (Canada)
Restaurant
BarBurrito (Canada)
Restaurant
Baskin-Robbins (CA)
Restaurant
Ben & Jerry's (CA)
Restaurant
Bento Sushi (CA)
Restaurant
Booster Juice (Canada)
Restaurant
Boston Pizza (Canada)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.