TempoLife › Estonian restaurant prices › leon-uk
LEON (UK): menu, calories and price
Published menu for LEON (UK), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: leon.co
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozīcija | Porcija | kcal | Olbaltumvielas (g) | Cena |
|---|---|---|---|---|
| GFC - Crispy Chicken Nuggets (10 pieces) | 370 g | 903 | 44.0 | not printed |
| Moroccan Meatballs (Bowl'd) | 571 g | 895 | 27.0 | not printed |
| Peanut Satay Chicken (Bowl'd) | 502 g | 867 | 36.0 | not printed |
| Paprika Chicken & Yemeni Zhoug (Bowl'd) | 478 g | 814 | 32.0 | not printed |
| Satay Chicken Big Box | 507 g | 776 | 32.0 | not printed |
| Aioli Chicken Big Box | 481 g | 770 | 29.0 | not printed |
| Aji Verde Chicken | 481 g | 760 | 34.0 | not printed |
| Salsa Verde Big Box | 481 g | 752 | 29.0 | not printed |
| Chantal's Romesco Chicken | 481 g | 739 | 35.0 | not printed |
| Mushroom Magic Aioli Big Box | 471 g | 703 | 13.0 | not printed |
| Fish Finger Wrap | 343 g | 680 | 26.0 | not printed |
| Poker Night Chilli | 542 g | 680 | 21.0 | not printed |
| Aioli Chicken | 281 g | 678 | 27.0 | not printed |
| Korean Chicken & Egg Sando | 286 g | 670 | 35.0 | not printed |
| Satay Chicken | 383 g | 654 | 29.0 | not printed |
| Chicken & Chorizo Club Wrap | 282 g | 647 | 35.0 | not printed |
| Chicken Caesar Burger | 247 g | 645 | 28.0 | not printed |
| The Full Monty | 319 g | 624 | 36.0 | not printed |
| Halloumi, Egg & Avo Sando | 279 g | 620 | 33.0 | not printed |
| Crunchy Korean Chicken Wrap | 296 g | 619 | 22.0 | not printed |
| Cheeky Gyros Box | 400 g | 613 | 29.0 | not printed |
| Aji Verde Crispy Chicken Burger | 290 g | 590 | 26.0 | not printed |
| The Halloumi Breakfast Box | 389 g | 589 | 41.0 | not printed |
| Lentil Masala | 405 g | 584 | 14.0 | not printed |
| Keralan Chicken Curry | 388 g | 580 | 22.0 | not printed |
| Keep it Classic, San Diego | 262 g | 578 | 14.0 | not printed |
| Mushroom Magic Romesco | 361 g | 570 | 11.0 | not printed |
| Chicken Aioli Wrap | 266 g | 566 | 27.0 | not printed |
| Chicken & Avocado Superfood Salad | 473 g | 565 | 27.0 | not printed |
| LOVe Burger | 267 g | 565 | 15.0 | not printed |
| The Big Breakfast Box | 365 g | 558 | 39.0 | not printed |
| Grilled Halloumi Wrap | 265 g | 556 | 26.0 | not printed |
| Brazilian Black Beans Small | 384 g | 547 | 17.0 | not printed |
| Blueberry, Lemon & Poppy Seed Muffin | 130 g | 541 | 7.4 | not printed |
| Herbie, Fully Loaded Chick’n | 235 g | 539 | 13.0 | not printed |
| GFC – Crispy Chicken Nuggets & Baked Fries | 310 g | 523 | 19.0 | not printed |
| Kids GFC Nuggets with Fries | 310 g | 523 | 19.0 | not printed |
| Breakfast Stack | 243 g | 506 | 30.0 | not printed |
| Hot-Smoked Salmon, Lime & Jalapeño | 316 g | 494 | 26.0 | not printed |
| The Original Superfood Salad | 396 g | 494 | 19.0 | not printed |
| Spicy Chicken Zhoug Wrap | 263 g | 479 | 29.0 | not printed |
| Classic Crispy GFC Burger | 212 g | 474 | 16.0 | not printed |
| Sausage & Egg Muffin | 217 g | 454 | 25.0 | not printed |
| GFC - Crispy Chicken Nuggets | 185 g | 451 | 22.0 | not printed |
| Chargrilled Chicken Burger | 228 g | 439 | 27.0 | not printed |
| Falafel Super Salad | 285 g | 438 | 18.0 | not printed |
| Bacon & Egg Muffin | 224 g | 431 | 24.0 | not printed |
| Salmon Smörgås-Box | 268 g | 430 | 29.0 | not printed |
| Brazilian Black Beans with Rice | 369 g | 415 | 15.0 | not printed |
| Chicken Super Salad | 293 g | 413 | 23.0 | not printed |
| Smashed Avocado & Halloumi Muffin | 165 g | 412 | 18.0 | not printed |
| Vegan Harissa Chick'n Wrap | 260 g | 412 | 19.0 | not printed |
| Kuum šokolaad | 332 g | 411 | 11.2 | not printed |
| Very Berry Granola | 216 g | 408 | 17.0 | not printed |
| Hummus | 127 g | 395 | 12.0 | not printed |
| Falafel Rice Box | 323 g | 393 | 15.0 | not printed |
| Kana-Caesari salat | 232 g | 388 | 30.0 | not printed |
| Mocha | 337 g | 388 | 10.6 | not printed |
| Chargrilled Chicken Rice Box | 325 g | 382 | 21.0 | not printed |
| Levantine Squash Salad | 260 g | 381 | 11.0 | not printed |
| Banana & Turmeric Honey Granola | 242 g | 379 | 16.0 | not printed |
| Black Bean Chilli Rice Pot | 269 g | 379 | 12.0 | not printed |
| Sausage Muffin | 160 g | 370 | 17.0 | not printed |
| Full English Pot | 238 g | 367 | 24.0 | not printed |
| Banana and Cinnamon Porridge | 336 g | 358 | 12.0 | not printed |
| Ruby Red Porridge | 282 g | 356 | 12.0 | not printed |
| Kaera-jõhvikaküpsis | 70 g | 352 | 3.6 | not printed |
| Vegan Sausage Muffin | 147 g | 352 | 15.1 | not printed |
| Green Shakshuka & Halloumi | 351 g | 351 | 25.0 | not printed |
| Bacon Muffin | 227 g | 340 | 15.0 | not printed |
| Better Brownie | 68 g | 334 | 5.0 | not printed |
| Nutty Lime & Ginger Fabjack | 75 g | 334 | 4.6 | not printed |
| Satay Loaded Fries | 171 g | 333 | 6.3 | not printed |
| Blueberry, Honey & Toasted Seeds Porridge | 298 g | 328 | 13.0 | not printed |
| Sourdough Toast | 92 g | 328 | 9.0 | not printed |
| Salmon & Egg Muffin | 181 g | 325 | 22.0 | not printed |
| Cheddar & Black Pepper Mac Bites | 112 g | 323 | 9.7 | not printed |
| Smoked Salmon & Cream Cheese Muffin | 140 g | 322 | 11.0 | not printed |
| Kids' Egg Muffin | 134 g | 311 | 13.0 | not printed |
| Ruby Red Porridge with Activated Almond Milk | 282 g | 311 | 8.5 | not printed |
| Banana and Cinnamon Porridge with Activated Almond M*lk | 336 g | 309 | 7.6 | not printed |
| Lemon Ginger Crunch | 65 g | 304 | 4.6 | not printed |
| Triple Choc-a-lot Cookie | 68 g | 298 | 2.9 | not printed |
| Oat Milk Hot Chocolate | 225 g | 295 | 4.0 | not printed |
| Šokolaadisai | 66 g | 288 | 4.9 | not printed |
| LEON Chocolate Chip Cookie | 65 g | 285 | 1.5 | not printed |
| Oat Milk Mocha | 225 g | 285 | 4.0 | not printed |
| Chocolate & Almond Butter Tiffin | 54 g | 280 | 2.9 | not printed |
| Choconutty Banana Bread | 69 g | 278 | 3.5 | not printed |
| Truffle & Mushroom Arancini | 134 g | 275 | 6.0 | not printed |
| Shakshuka | 225 g | 270 | 18.0 | not printed |
| Roasted Summer Veg + Grilled Aubergine | 327 g | 266 | 4.4 | not printed |
| Chai latte | 330 g | 260 | 9.3 | not printed |
| Banana and Chocolate Porridge | 196 g | 253 | 8.0 | not printed |
| Vanilla Matcha Latte | 250 g | 252 | 9.9 | not printed |
| Organic Butter Croissant | 60 g | 250 | 4.7 | not printed |
| Blueberry & Yuzu Blondie | 58 g | 249 | 2.5 | not printed |
| Charred Broccoli with Preserved Lemon | 155 g | 243 | 6.7 | not printed |
| Baked Fries | 100 g | 242 | 3.6 | not printed |
| Build Your Own Super Bowl | 183 g | 217 | 6.7 | not printed |
| Kartulipannkoogid | 96 g | 216 | 2.3 | not printed |
| Caffè latte | 325 g | 195 | 10.2 | not printed |
| Unsweetened Matcha Latte | — | 195 | 9.9 | not printed |
| Garlic Marinated Chicken Mezze | 90 g | 190 | 17.0 | not printed |
| Chai Iced Latte | 230 g | 189 | 6.0 | not printed |
| Vanilla Iced Matcha Latte | 250 g | 186 | 6.6 | not printed |
| Peas'N'Seeds | 123 g | 174 | 7.7 | not printed |
| Karma Lemony Lemonade Soda | 16 g | 172 | 0.0 | not printed |
| Mango, Lime & Dragon Fruit Smoothie | 325 g | 172 | 2.3 | not printed |
| Kids Egg and Beans Pot | 144 g | 169 | 10.0 | not printed |
| Saucy Beans Pot | 144 g | 169 | 10.0 | not printed |
| Cappuccino | 250 g | 168 | 7.9 | not printed |
| Karma Cola Soda | 12 g | 165 | 0.0 | not printed |
| Raspberry Pastel de Nata | 70 g | 160 | 2.8 | not printed |
| Winter Slaw | 135 g | 155 | 3.0 | not printed |
| Clean Green Smoothie | 275 g | 153 | 2.1 | not printed |
| Karma Gingerella Soda | 12 g | 146 | 0.0 | not printed |
| Razza Raspberry Lemonade Soda | 12 g | 146 | 0.0 | not printed |
| Flat White | 208 g | 142 | 7.6 | not printed |
| Iced Latte | 393 g | 129 | 6.9 | not printed |
| Unsweetened Iced Matcha Latte | — | 129 | 6.6 | not printed |
| Cheeky Side Salad | 80 g | 123 | 0.7 | not printed |
| Iced Oat Milk Latte | 307 g | 121 | 2.0 | not printed |
| LEON Slaw | 95 g | 117 | 3.6 | not printed |
| Apelsinimahl | 250 g | 113 | 2.5 | not printed |
| Karma Cola | 250 g | 105 | 0.0 | not printed |
| Crisp Peach Cooler | 200 g | 92 | 0.1 | not printed |
| Passionfruit Lemon Iced Tea | 202 g | 91 | 0.0 | not printed |
| Oat Milk Cappuccino | 210 g | 79 | 2.0 | not printed |
| Oat Milk Flat White | 210 g | 79 | 2.0 | not printed |
| Oat Milk Latte | 210 g | 79 | 2.0 | not printed |
| Vegan Garlic Aioli | 25 g | 78 | 0.6 | not printed |
| Raspberry & Pomegranate Cooler | 200 g | 77 | 0.1 | not printed |
| Yuzu Lemonade | 250 g | 75 | 0.1 | not printed |
| Korean Mayo | 20 g | 71 | 1.0 | not printed |
| Seasonal British Veg | 141 g | 69 | 2.9 | not printed |
| Lemony Lemonade | 250 g | 53 | 0.0 | not printed |
| Gingerella Ginger-Ale | 250 g | 50 | 0.0 | not printed |
| Razza Raspberry Lemonade | 250 g | 50 | 0.0 | not printed |
| Tomatiketšup | 25 g | 31 | 0.5 | not printed |
| Moju Ginger Shot | — | 28 | 0.5 | not printed |
| TRIP Peach Ginger | 250 g | 21 | 0.0 | not printed |
| Chilli Sauce | 25 g | 19 | 0.5 | not printed |
| Kimchi | 65 g | 19 | 1.0 | not printed |
| TRIP Elderflower and Mint | 250 g | 19 | 0.0 | not printed |
| Macchiato | 57 g | 12 | 0.8 | not printed |
| Americano | 315 g | 10 | 1.0 | not printed |
| Jää-Americano | 315 g | 10 | 1.0 | not printed |
| Remedy Ginger Lemon Kombucha | 330 g | 9 | 0.5 | not printed |
| Espresso | 55 g | 5 | 0.5 | not printed |
| Lime Bubbly Water | 330 g | 5 | 0.0 | not printed |
| Raspberry Bubbly Water | 330 g | 4 | 0.0 | not printed |
| 500ml Still Water | 500 g | 0 | 0.0 | not printed |
| Filter Coffee | 324 g | 0 | 0.0 | not printed |
| Gaseeritud vesi | 500 g | 0 | 0.0 | not printed |
| Kids Pick and Mix Meals | — | 0 | 0.0 | not printed |
Nosaukums mašīntulkots uz Latviešu no Eesti izvēlnes; skaitļi ir publicētās Eesti vērtības.
Avots: LEON (UK) publicētā uzturvērtība · pārbaudīts 2026-10-13
Full nutrition table on TempoLife
Menus we publish
Abokado (GB)
Restaurant
Asda Café (GB)
Restaurant
ASK Italian (UK)
Restaurant
Auntie Anne's (GB)
Restaurant
Beefeater (UK)
Restaurant
Bella Italia (UK)
Restaurant
Ben & Jerry's (GB)
Restaurant
Birds (GB)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.