TempoLife › Estonian restaurant prices › jackastors-ca
Jack Astor's (Canada): menu, calories and price
Published menu for Jack Astor's (Canada), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: jackastors.com
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Baltymai (g) | Kaina |
|---|---|---|---|---|
| Brûlée-juustukook | — | 2701 | 12.6 | not printed |
| Spinati- ja artiokikaste | — | 2345 | 78.0 | not printed |
| 0,9 kg tiibasid | — | 2105 | 152.0 | not printed |
| Krõbe Buffalo kana mac & cheese | — | 2007 | 72.0 | not printed |
| Peri-peri kana | — | 1935 | 67.0 | not printed |
| Hooajaline puuviljakook | — | 1898 | 9.5 | not printed |
| Kana parmigiana | — | 1591 | 57.0 | not printed |
| Täidetud veiselihatšipsid | — | 1427 | 48.0 | not printed |
| Tai kookose-karrikana kauss | — | 1403 | 49.0 | not printed |
| Eepiline Asiago kana-Caesari salat | — | 1350 | 55.0 | not printed |
| Suitune chorizo-queso | — | 1345 | 43.0 | not printed |
| Veiseliha barbacoa queso | — | 1340 | 45.0 | not printed |
| Holy Smoke BBQ burger | — | 1337 | 113.0 | not printed |
| Chipotleoa queso | — | 1336 | 44.0 | not printed |
| Cacio e Pepe juustutortellinid | — | 1323 | 31.0 | not printed |
| Täidetud kana-tinga tšipsid | — | 1272 | 47.0 | not printed |
| Steigi ja sinihallitusjuustu salat | — | 1240 | 52.0 | not printed |
| 0,45 kg tiibasid | — | 1226 | 83.0 | not printed |
| Täidetud köögiviljatšipsid | — | 1222 | 36.0 | not printed |
| Kana Pad Thai | — | 1216 | 55.0 | not printed |
| Miso-glasuuriga lõhekauss | — | 1173 | 50.0 | not printed |
| Peekoniga juustuburger | — | 1104 | 110.0 | not printed |
| Seene-trühvli juustuburger | — | 1049 | 103.0 | not printed |
| Juustuburger | — | 1030 | 107.0 | not printed |
| krõbe kanaburger | — | 1025 | 107.0 | not printed |
| Mehhiko kauss kanaga | — | 1001 | 46.0 | not printed |
| Täidetud poutine | — | 988 | 17.8 | not printed |
| Aasia kana-wonton-nachod | — | 982 | 55.0 | not printed |
| Täidetud poutine | — | 959 | 16.1 | not printed |
| Buffalo sinepise sinise juustu krõbeda kana võileib | — | 900 | 105.0 | not printed |
| Chipotle sisefilee | — | 899 | 53.0 | not printed |
| OB (originaalne igav) burger | — | 899 | 99.0 | not printed |
| Asiago kana-farfalle | — | 894 | 46.0 | not printed |
| Birria barbacoa tacos (3) | — | 893 | 42.0 | not printed |
| Kana-klubivõileib | — | 875 | 50.0 | not printed |
| Klassikaline poutine | — | 864 | 15.4 | not printed |
| Kala taco (3) | — | 849 | 20.0 | not printed |
| Aasia wonton-nachod | — | 847 | 32.0 | not printed |
| Trühvlikartulid | — | 839 | 4.7 | not printed |
| Alasti ja hirmul | — | 812 | 51.0 | not printed |
| Bataadikartulid | — | 761 | 4.4 | not printed |
| Ilma veiselihata | — | 755 | 86.0 | not printed |
| Tänavatüüpi kanataco (3) | — | 747 | 52.0 | not printed |
| Kana ja kitsejuustu wrap | — | 733 | 39.0 | not printed |
| Šokolaadi-linnasebrownie | — | 691 | 6.2 | not printed |
| Taluniku salat | — | 691 | 23.0 | not printed |
| Tuunikala-poké salat | — | 681 | 27.0 | not printed |
| Russet kartulid | — | 659 | 3.7 | not printed |
| Kanatiivad | — | 625 | 39.0 | not printed |
| Makaronid juustuga | — | 618 | 22.0 | not printed |
| Kanapulgad | — | 610 | 32.0 | not printed |
| Buddha salat | — | 591 | 13.5 | not printed |
| Fiesta salat | — | 588 | 17.7 | not printed |
| Gyoza pelmeenid | — | 571 | 11.4 | not printed |
| Burger | — | 567 | 84.0 | not printed |
| Jacki juustu-küüslauguleib pannilt | — | 552 | 14.5 | not printed |
| Homaari- ja krabikaste | — | 529 | 16.5 | not printed |
| Kalamari | — | 522 | 24.0 | not printed |
| Minu küpsis sõi su browniet | — | 469 | 4.8 | not printed |
| Vanillijäätise ja brownie miniburgers | — | 468 | 4.8 | not printed |
| Jacki küüslauguleib pannilt | — | 461 | 10.1 | not printed |
| Kahekordne veiseliha | — | 444 | 25.0 | not printed |
| Värske guakamole | — | 426 | 6.1 | not printed |
| Caesari salat | — | 419 | 7.6 | not printed |
| Paksu lõikega bruschetta | — | 401 | 9.6 | not printed |
| Juustu-pita-pitza | — | 399 | 17.1 | not printed |
| Brownie | — | 371 | 4.0 | not printed |
| Õunad karamellikastmega | — | 334 | 1.4 | not printed |
| Kaasariituv küpsis | — | 319 | 3.0 | not printed |
| Lisa guakamole | — | 234 | 1.6 | not printed |
| Haikallas | — | 203 | 1.3 | not printed |
| MÄÄRDUNUD LIMONAAD - Hai rünnak* | — | 203 | 1.3 | not printed |
| Piña Colada | — | 172 | 1.1 | not printed |
| Dadi õllelimonaad ja koorelimonaad | — | 170 | 0.0 | not printed |
| Hooajalised köögiviljad | — | 135 | 2.0 | not printed |
| Kahekordne kana | — | 135 | 23.0 | not printed |
| Majasalat | — | 91 | 2.5 | not printed |
| Apelsinisorbett | — | 70 | 0.0 | not printed |
| Kastmes ja pööratud | — | 2 | 0.1 | not printed |
| OG | — | 0 | 0.0 | not printed |
Pavadinimas išverstas mašininiu būdu į Lietuvių iš Eesti meniu; skaičiai yra paskelbtos Eesti vertės.
Šaltinis: Jack Astor's (Canada) paskelbta maistinė vertė · patikrinta 2026-10-13
Full nutrition table on TempoLife
Menus we publish
A&W (Canada)
Restaurant
Arby's (Canada)
Restaurant
BarBurrito (Canada)
Restaurant
Baskin-Robbins (CA)
Restaurant
Bento Sushi (CA)
Restaurant
Booster Juice (Canada)
Restaurant
Boston Pizza (Canada)
Restaurant
Browns Socialhouse (Canada)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.