TempoLife › Estonian restaurant prices › burgerking-fi
Burger King (FI): menu, calories and price
Published menu for Burger King (FI), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.fi
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Item | Portion | kcal | Price |
|---|---|---|---|
| Texas Bacon King | 389 g | 1182 | not printed |
| Bacon King | 353 g | 1073 | not printed |
| Double Steakhouse | 358 g | 979 | not printed |
| Big King XXL | 370 g | 964 | not printed |
| Ultimate Chili Cheese Chicken | 322 g | 869 | not printed |
| Plant-Based Big King XXL | 387 g | 868 | not printed |
| Double Whopper | 366 g | 850 | not printed |
| Texas Whopper | 325 g | 838 | not printed |
| Ultimate Chili Cheese | 275 g | 824 | not printed |
| Double Halloumi Wrap | 274 g | 785 | not printed |
| Korean Gochujang | 244 g | 778 | not printed |
| Korean Gochujang Plant-Based | 252 g | 752 | not printed |
| Texas Plant-Based Whopper | 323 g | 749 | not printed |
| Steakhouse | 277 g | 746 | not printed |
| American Whopper | 301 g | 738 | not printed |
| Texas Chicken | 313 g | 733 | not printed |
| Beef Wrap | 301 g | 712 | not printed |
| Double Halloumi King | 217 g | 692 | not printed |
| Gochujang Chicken Wrap | 245 g | 689 | not printed |
| Plant-Based Wrap | 310 g | 664 | not printed |
| Crispy Chicken Wrap | 245 g | 653 | not printed |
| Chicken Tendercrisp | 269 g | 640 | not printed |
| Oreo Chocolate Shake | — | 632 | not printed |
| Whopper | 285 g | 617 | not printed |
| Whopper with Gluten-Free Bun | 276 g | 609 | not printed |
| Plant-Based Long | 215 g | 595 | not printed |
| Oreo Strawberry Shake | — | 593 | not printed |
| Sriracha Chicken King | 195 g | 577 | not printed |
| Plant-Based Whopper | 294 g | 569 | not printed |
| Big King | 225 g | 563 | not printed |
| Long Chicken | 215 g | 558 | not printed |
| Sriracha Halloumi King | 161 g | 543 | not printed |
| Sriracha King | 186 g | 532 | not printed |
| Oreo Shake | — | 523 | not printed |
| Chili Cheese Fries | 189 g | 512 | not printed |
| Crispy Chicken | 189 g | 505 | not printed |
| Halloumi King | 163 g | 493 | not printed |
| Plant-based Nuggets 9 pcs + Dip | 162 g | 486 | not printed |
| Fish King | 183 g | 475 | not printed |
| Double Cheeseburger | 172 g | 449 | not printed |
| Halloumi Salad | 266 g | 427 | not printed |
| Chocolate Milkshake | 339 g | 411 | not printed |
| Chicken Nuggets 9 pcs + Dip | 171 g | 407 | not printed |
| Whopper Jr. with Gluten-Free Bun | 173 g | 403 | not printed |
| Strawberry Milkshake | 336 g | 372 | not printed |
| Chili Cheese Bites 6 pcs | 117 g | 352 | not printed |
| Mozzarella Sticks 6 pcs | 96 g | 334 | not printed |
| Whopper Jr. | 147 g | 318 | not printed |
| Cheeseburger | 126 g | 316 | not printed |
| Kids Cheeseburger | 108 g | 310 | not printed |
| Onion Rings 9 pcs | 111 g | 310 | not printed |
| Vanilla Milkshake | 302 g | 303 | not printed |
| King Fusion Smarties | 150 g | 299 | not printed |
| Hamburger | 115 g | 277 | not printed |
| French Fries | 116 g | 275 | not printed |
| King Fusion Cookie Dough | 150 g | 275 | not printed |
| Chicken Nuggets 6 pcs + Dip | 114 g | 271 | not printed |
| Kids Hamburger | 97 g | 271 | not printed |
| Chicken Fries 9 pcs + Dip | 108 g | 261 | not printed |
| King Fusion Oreo | 140 g | 245 | not printed |
| Plant-Based Nuggets 6 pcs + Dip | 108 g | 243 | not printed |
| Chili Cheese Bites 4 pcs | 78 g | 235 | not printed |
| Chicken Salad | 254 g | 231 | not printed |
| Mozzarella Sticks 4 pcs | 64 g | 223 | not printed |
| Plant-based Nuggets 4 pcs + Dip | 72 g | 216 | not printed |
| Onion Rings 6 pcs | 74 g | 207 | not printed |
| Strawberry Sundae | 135 g | 201 | not printed |
| Chocolate Sundae | 135 g | 200 | not printed |
| Caramel Sundae | 135 g | 197 | not printed |
| Chicken Nuggets 4 pcs + Dip | 76 g | 181 | not printed |
| Hot Cheese Dip | 25 g | 175 | not printed |
| Chicken Fries | 72 g | 174 | not printed |
| Chicken Fries 6 pcs + Dip | 72 g | 174 | not printed |
| Mayonnaise Dip | 25 g | 166 | not printed |
| Sour Cream & Onion Dip | 25 g | 160 | not printed |
| Sundae | 120 g | 158 | not printed |
| Sriracha Dip | 25 g | 148 | not printed |
| Garlic Dip | 25 g | 145 | not printed |
| BBQ Dip | 25 g | 122 | not printed |
| Curry Mango Dip | 25 g | 35 | not printed |
| Green Salad | 158 g | 28 | not printed |
| Side Salad | 84 g | 15 | not printed |
Source: Burger King (FI) nutrition as listed by FatSecret FI · checked 2026-10-13
Full nutrition table on TempoLife
Menus we publish
Hesburger
Restaurant
Amarillo (FI)
Restaurant
Antell (FI)
Restaurant
Arnolds (FI)
Restaurant
Beijing8 (FI)
Restaurant
Café Picnic (FI)
Restaurant
Espresso House (FI)
Restaurant
Fafa's (FI)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.