TempoLife › Estonian restaurant prices › burgerking-de
Burger King (DE): menu, calories and price
Published menu for Burger King (DE), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.de
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Pozicija | Porcija | kcal | Baltymai (g) | Kaina |
|---|---|---|---|---|
| Ben & Jerry's Peanut Butter Cup - 465ml | — | 1316 | 27.4 | not printed |
| Ben & Jerry's Cookie Dough - 465ml | — | 1269 | 19.0 | not printed |
| King's Cheesy Bacon Double | 359 g | 1114 | 65.3 | not printed |
| Kings Steakhouse Double | 390 g | 1090 | 58.2 | not printed |
| Bacon King | 339 g | 1026 | 59.7 | not printed |
| Ben & Jerry's Chocolate Fudge Brownie - 465ml | — | 1013 | 17.2 | not printed |
| Ben & Jerry's Strawberry Cheesecake - 465ml | — | 1003 | 13.5 | not printed |
| King's Steakhouse Chicken | 371 g | 990 | 43.4 | not printed |
| King's Cheesy Bacon Chicken | 290 g | 975 | 48.2 | not printed |
| Taimne Bacon King | 362 g | 953 | 56.5 | not printed |
| Big King XXL | 363 g | 940 | 53.7 | not printed |
| King's Beef | 322 g | 920 | 44.6 | not printed |
| Kebabi stiilis lemmik topelt veiselihakotletiga | 421 g | 911 | 57.3 | not printed |
| King's Steakhouse | 309 g | 857 | 38.4 | not printed |
| Jõulu-Whopper | 354 g | 849 | 35.1 | not printed |
| Topelt Whopper | 363 g | 846 | 47.1 | not printed |
| King's Whisky BBQ | 339 g | 845 | 43.9 | not printed |
| Taimne Big King XXL | 381 g | 844 | 48.9 | not printed |
| Chili Cheese veiselihatortilla | 284 g | 816 | 35.0 | not printed |
| Topelt krõbe kana teriyaki | 282 g | 815 | 30.8 | not printed |
| King's Crunchy Chicken | 305 g | 811 | 33.2 | not printed |
| Chili Cheese kanatortilla | 282 g | 809 | 26.7 | not printed |
| King's Whisky BBQ Chicken | 337 g | 795 | 37.4 | not printed |
| 9 Flame Wingsi | 324 g | 784 | 75.0 | not printed |
| Taimne Chili Cheese Tortilla | 293 g | 768 | 32.6 | not printed |
| Hommikusöögi tortilla | 310 g | 760 | 29.1 | not printed |
| Whopper Cheese Tortilla | 301 g | 710 | 32.5 | not printed |
| X-tra Long Chili Cheese | 268 g | 703 | 37.5 | not printed |
| Kebabi stiilis tortilla veiselihakotletiga | 334 g | 700 | 37.3 | not printed |
| Kebabi stiilis lemmik kanakotletiga | 363 g | 692 | 37.0 | not printed |
| Krõbe kanatortilla | 243 g | 664 | 21.7 | not printed |
| Taimne Whopper Cheese Tortilla | 310 g | 661 | 30.1 | not printed |
| Topeltküüslaugu-kanaburger King | 263 g | 661 | 28.0 | not printed |
| Taimne X-tra long Chili Cheese | 278 g | 659 | 35.0 | not printed |
| Long Chicken Roasted Style | 282 g | 653 | 26.4 | not printed |
| Taimne Long Texas BBQ | 253 g | 640 | 27.6 | not printed |
| Long Chicken Summer Crunch | 292 g | 637 | 26.5 | not printed |
| Long Texas BBQ | 244 g | 631 | 30.2 | not printed |
| Whopper | 282 g | 613 | 27.3 | not printed |
| Long Chicken | 215 g | 595 | 22.1 | not printed |
| Krõbe kana teriyaki | 203 g | 590 | 19.2 | not printed |
| Taimne Long Chicken | 215 g | 583 | 16.3 | not printed |
| Pommbox Kebab Style kana | 232 g | 575 | 14.3 | not printed |
| Ch'king fileeburger | 234 g | 574 | 25.2 | not printed |
| KitKat šokolaadishake | 324 g | 568 | 9.9 | not printed |
| Taimne Whopper | 291 g | 565 | 24.9 | not printed |
| Röstitud krõbe kana | 207 g | 557 | 19.4 | not printed |
| Juustused BBQ friikartulid | 204 g | 551 | 8.6 | not printed |
| Burger | 195 g | 548 | 31.1 | not printed |
| Topeltjuustuga veiselihaburger | 195 g | 548 | 31.1 | not printed |
| BBQ Rib Sub | 266 g | 545 | 23.0 | not printed |
| Juustukoogistiilis churrod | 175 g | 545 | 8.0 | not printed |
| Biscoffi karamelli-churrod | 175 g | 536 | 8.2 | not printed |
| Chili Cheese friikartulid | 209 g | 520 | 5.2 | not printed |
| Big King | 192 g | 501 | 26.5 | not printed |
| Krõbe kana | 179 g | 493 | 16.2 | not printed |
| 9 Chili Cheese nuggetsit | 167 g | 477 | 15.1 | not printed |
| Chili Cheese nugetiburger | 166 g | 477 | 11.5 | not printed |
| Topelt Chili Cheese burger | 173 g | 475 | 24.3 | not printed |
| Kana Chili Cheese | 172 g | 473 | 16.4 | not printed |
| KitKat juustukoogistiilis shake | 314 g | 473 | 9.2 | not printed |
| Taimne topelt Chili Cheese Burger | 180 g | 445 | 22.6 | not printed |
| King Shake šokolaadi - keskmine | 317 g | 440 | 8.6 | not printed |
| Küüslaugu-kanaburger King | 184 g | 436 | 16.5 | not printed |
| Taimne Big King | 189 g | 435 | 24.8 | not printed |
| Topeltjuustuburger | 174 g | 435 | 26.5 | not printed |
| Keskmised King friikartulid | 159 g | 429 | 5.4 | not printed |
| Suured King friikartulid | 159 g | 429 | 5.4 | not printed |
| XXL juustukaste | 180 g | 428 | 17.3 | not printed |
| 9 taimset nuggetsit | 162 g | 426 | 14.6 | not printed |
| Juustune veiselihaburger | 141 g | 415 | 20.2 | not printed |
| XL Onion Chili Cheese | 141 g | 415 | 20.2 | not printed |
| King Fusion Royal KitKat juustukoogistiilis kastmega | 208 g | 412 | 6.4 | not printed |
| Taimne topeltjuustuburger | 181 g | 410 | 24.8 | not printed |
| King Fusion Royal KitKat šokolaadikastmega | 208 g | 408 | 7.1 | not printed |
| 9 King Nuggetsi | 171 g | 407 | 23.6 | not printed |
| 15 churrot maasikakastmega | 138 g | 395 | 6.4 | not printed |
| 15 churrot šokolaadikastmega | 138 g | 393 | 6.7 | not printed |
| 15 churrot karamellikastmega | 138 g | 390 | 6.4 | not printed |
| Chili Cheese burger | 139 g | 381 | 15.7 | not printed |
| Väike Mozzarella | 138 g | 380 | 16.8 | not printed |
| King Shake maasika - keskmine | 312 g | 374 | 7.9 | not printed |
| Taimne Chili Cheese Burger | 139 g | 366 | 14.9 | not printed |
| Taimne nuggetiburger | 138 g | 364 | 9.5 | not printed |
| Väike Steakhouse | 129 g | 359 | 16.5 | not printed |
| Väike Chili Cheese Nacho | 123 g | 358 | 15.0 | not printed |
| Kana nuggetiburger | 141 g | 357 | 12.5 | not printed |
| Taimne ketšupi-nuggetiburger | 127 g | 357 | 9.4 | not printed |
| Ketšupi-nugetiburger | 130 g | 355 | 12.5 | not printed |
| Väike BBQ Juust | 122 g | 352 | 15.0 | not printed |
| Vürtsikas vegan-kotletiga Sub | 237 g | 352 | 21.0 | not printed |
| King Toasty peekoni ja munaga | 133 g | 344 | 17.9 | not printed |
| Hapud King friikartulid | 100 g | 343 | 0.5 | not printed |
| 15 churrot kana- ja suhkruga | 118 g | 337 | 5.9 | not printed |
| Falafeli suupisteburger | 161 g | 325 | 7.8 | not printed |
| King Toasty munaga | 128 g | 324 | 16.3 | not printed |
| Kuum brownie | 80 g | 324 | 5.0 | not printed |
| King Fusion Smarties maasika | 170 g | 323 | 4.9 | not printed |
| King Fusion Twix maasika | 170 g | 320 | 4.8 | not printed |
| Chili Cheese nugetid 6 tk | 105 g | 318 | 10.1 | not printed |
| King Fusion Twix šokolaadi | 170 g | 318 | 5.5 | not printed |
| Väike Whopper Juustuga | 135 g | 317 | 14.8 | not printed |
| King Fusion Twix karamelli | 170 g | 315 | 5.2 | not printed |
| Whopper Jr. | 145 g | 315 | 13.4 | not printed |
| Juustuburger | 128 g | 307 | 15.6 | not printed |
| King Shake Tropical Mango | 299 g | 305 | 8.0 | not printed |
| Sõõrik | 67 g | 305 | 4.4 | not printed |
| Philly Beef & Cheese Sub | 220 g | 304 | 20.0 | not printed |
| Taimne Whopper Jr. | 149 g | 300 | 12.5 | not printed |
| Väike Big King | 116 g | 296 | 14.6 | not printed |
| Taimne Chicken Teriyaki Sub | 226 g | 289 | 19.0 | not printed |
| Taimne juustuburger | 131 g | 286 | 14.4 | not printed |
| Väike Whopper | 123 g | 278 | 12.5 | not printed |
| Hommikusöögi King | 100 g | 273 | 14.3 | not printed |
| King Nuggets 6 tk | 114 g | 271 | 15.7 | not printed |
| Taimne Baby Whopper | 127 g | 271 | 11.1 | not printed |
| Keerupirnid | 100 g | 270 | 3.5 | not printed |
| Hamburger | 116 g | 267 | 13.3 | not printed |
| King Sundae Smarties | 150 g | 265 | 4.9 | not printed |
| Rotisserie-Style Chicken Sub | 208 g | 260 | 21.0 | not printed |
| King Fusion Oreo | 150 g | 258 | 5.2 | not printed |
| 9 sibularõngast | 106 g | 256 | 4.1 | not printed |
| King Shake vanilli - keskmine | 254 g | 254 | 7.9 | not printed |
| Taimne hamburger | 120 g | 253 | 12.5 | not printed |
| Chicken Fajita Sub | 208 g | 250 | 21.0 | not printed |
| King Toasty peekoniga | 81 g | 246 | 10.6 | not printed |
| Monster Energy Mango Loco | — | 239 | 0.0 | not printed |
| 3 Cheddari tähte | 73 g | 236 | 4.8 | not printed |
| Monster Energy | — | 235 | 0.0 | not printed |
| King Sundae juustukoogistiilis | 150 g | 231 | 3.8 | not printed |
| King Sundae maasika | 150 g | 229 | 3.8 | not printed |
| King Sundae šokolaadi | 150 g | 227 | 4.6 | not printed |
| King Sundae karamelli | 150 g | 224 | 4.2 | not printed |
| King Float Tropical Mango | 382 g | 220 | 2.8 | not printed |
| Kuum blondiin jäätisega | 130 g | 210 | 6.8 | not printed |
| King Sundae Tropical Mango | 153 g | 197 | 3.9 | not printed |
| 4 taimset nuggetsit | 72 g | 189 | 6.5 | not printed |
| Cola-Mix – 500 ml | — | 185 | 0.0 | not printed |
| 4 King Nuggetsi | 76 g | 181 | 10.5 | not printed |
| King Fusion - Tee see omamoodi | 130 g | 171 | 3.8 | not printed |
| Kuum brownie jäätisega | 130 g | 171 | 3.8 | not printed |
| Sibularõngad 6tk | 70 g | 171 | 2.8 | not printed |
| Coca-Cola – 400 ml | — | 168 | 0.0 | not printed |
| Kuum blondiin | 80 g | 144 | 5.3 | not printed |
| Vegan majonees - 25 ml | — | 144 | 0.0 | not printed |
| Heineken – 330 ml | — | 139 | 0.0 | not printed |
| Meepinepikaste | — | 133 | 0.5 | not printed |
| Sprite - 400 ml | — | 132 | 0.0 | not printed |
| Fanta – 400 ml | — | 128 | 0.0 | not printed |
| Fuze Tea – 400 ml | — | 120 | 0.0 | not printed |
| Jogurtikaste | — | 119 | 0.8 | not printed |
| Chipotle-Ranchi dipikaste – 25 ml | — | 69 | 0.1 | not printed |
| Ürdikaste | — | 68 | 0.0 | not printed |
| Cappuccino | — | 66 | 3.4 | not printed |
| Friikartulikaste - 17ml | — | 65 | 0.1 | not printed |
| Hapukoor - 25 ml | — | 61 | 0.3 | not printed |
| Ayran | 250 g | 53 | 4.3 | not printed |
| Õuna-banaanipüree | 85 g | 51 | 0.3 | not printed |
| Magushapu - 25 ml | — | 47 | 0.1 | not printed |
| Magushapu kastme | — | 47 | 0.1 | not printed |
| Karrikaste – 25 ml | — | 46 | 0.1 | not printed |
| BBQ - 25 ml | — | 45 | 0.3 | not printed |
| Teriyaki kastme | — | 35 | 0.4 | not printed |
| Tuline salsakaste – 25 ml | — | 34 | 0.3 | not printed |
| King Salat | 181 g | 29 | 2.2 | not printed |
| Ketšup – 17 ml | — | 23 | 0.2 | not printed |
| Snäkisalat | 100 g | 16 | 1.2 | not printed |
| Coca-Cola Light – 0,25 l | — | 1 | 0.0 | not printed |
| Coca-Cola Light – 400 ml | — | 1 | 0.0 | not printed |
| Coca-Cola Zero – 400 ml | — | 1 | 0.0 | not printed |
| Caffè Crema | — | 0 | 0.0 | not printed |
| Espresso | — | 0 | 0.0 | not printed |
Pavadinimas išverstas mašininiu būdu į Lietuvių iš Eesti meniu; skaičiai yra paskelbtos Eesti vertės.
Šaltinis: Burger King (DE) maistinė vertė, kaip nurodo FatSecret DE · patikrinta 2026-10-13
Full nutrition table on TempoLife
Menus we publish
Backhaus Nahrstedt (DE)
Restaurant
Backstube Wünsche (DE)
Restaurant
BackWerk (DE)
Restaurant
Barbarossa Bäckerei (DE)
Restaurant
Biebelhausener Mühle (DE)
Restaurant
bilgro (DE)
Restaurant
Bofrost (DE)
Restaurant
burgerme (DE)
Restaurant
Log the Estonian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Tallinn or Tartu does not have to be a gap in the diary.